| # | TW | Wks | LW | ARTIST/BAND | SONG |
|
|
|
|
|
|
|
|
|
|
| 1 | NM | 23 | 1 | Sam Harrison | Sticks and Stones (10th Week) |
| 2 | NM | 16 | 2 | Jets to Zurich | The Downward Spiral |
|
| 3 | NM | 5 | 3 | Arctic Monkeys | Don't Sit Down 'Cause I've Moved Your Chair' |
| 4 | UP3 | 18 | 7 | The Get Up Kids | Pararelevant |
|
| 5 | NM | 9 | 5 | The View | Grace |
|
|
| 6 | UP3 | 10 | 9 | The Vaccines | If you Wanna |
|
| 7 | UP3 | 2 | 10 | Mira Awad | Put yourself in my Shoes |
| 8 | D4 | 11 | 4 | The Sand Band | Set Me Free |
|
| 9 | UP3 | 5 | 12 | The Pierces | You'll Be Mine |
|
| 10 | D4 | 13 | 6 | Mona | Teenager |
|
|
| 11 | UP4 | 2 |
| New Order | Hellbent |
|
|
| 12 | NEW | 1 | * | The Vaccines | All in White | |
| 13 | D5 | 11 | 8 | BOBBY | Sore Spores |
|
| 14 | D3 | 6 | 11 | Miles Kane | Rearrange |
|
|
| 15 | UP5 | 4 |
| Kiss the Girl | I Just Wanna be in Love |
| 16 | NEW | 1 | * | Death Cab for Cutie | Doors Unlocked & Open |
| 17 | UP2 | 2 | 19 | Peter Murphy | Velocity Bird |
|
| 18 | UP5 | 2 | 23 | Sam Harrison | Always |
|
|
| 19 | D6 | 13 | 13 | The Kills | Satellite |
|
|
| 20 | UP1 | 4 | 21 | Girls Names | Bury Me |
|
|
| 21 | D5 | 4 |
| Yuck | Get Away |
|
|
| 22 | NEW | 1 | * | Hard-fi | Good for Nothing | |
| 23 | UP1 | 5 | 24 | The Middle East | Months |
|
|
| 24 | UP11 | 2 | 35 | Sunrise Ave. | Hollywood Hills |
|
| 25 | NM | 3 | 25 | The Leisure Society | Into The Murky Water |
| 26 | D12 | 7 | 14 | Glasvegas | Euphoria, Take my Hand |
| 27 | UP2 | 2 | 29 | Danger Mouse & Daniele Luppi | Two Against One (feat. Jack White) |
| 28 | UP9 | 2 |
| A Friend in London | What a Way |
|
| 29 | NEW | 1 | * | Cults | Abducted | |
| 30 | D13 | 8 | 17 | Wavves | Horse Shoes |
|
| 31 | UP3 | 3 | 34 | Chance | Sunspots |
|
|
| 32 | NM | 4 | 32 | The Airborne Toxic Event | Numb |
|
|
| 33 | D15 | 6 |
| The Pigeon Detectives | Done In Secret |
|
| 34 | NEW | 1 | * | Arcade Fire | Culture War | |
| 35 | D9 | 6 | 26 | Architecture In Helsinki | Contact High |
|
| 36 | D14 | 7 | 22 | Juliana Down | Empires |
|
|
| 37 | D9 | 6 |
| Within Temptation | Faster |
|
|
| 38 | NEW | 1 | * | Tim Booth | All about Time | |
| 39 | D8 | 5 | 31 | The Smithereens | Sorry |
|
|
| 40 | D10 | 10 | 30 | Foo Fighters | Rope |
|
|
|
|
No comments:
Post a Comment