1 | NM | 22 | 1 | Sam Harrison | Sticks and Stones (9th Week) |
2 | UP1 | 15 | 3 | Jets to Zurich | The Downward Spiral |
|
3 | UP8 | 4 | 11 | Arctic Monkeys | Don't Sit Down 'Cause I've Moved Your Chair' |
4 | D2 | 10 | 2 | The Sand Band | Set Me Free |
|
5 | UP1 | 8 | 6 | The View | Grace |
|
|
6 | D2 | 12 | 4 | Mona | Teenager |
|
|
7 | UP1 | 17 | 8 | The Get Up Kids | Pararelevant |
|
8 | D3 | 10 | 5 | BOBBY | Sore Spores |
|
9 | UP4 | 9 |
| The Vaccines | If you Wanna |
|
10 | NEW | 1 | * | Mira Awad | Put yourself in my Shoes |
11 | UP1 | 5 | 12 | Miles Kane | Rearrange |
|
|
12 | UP2 | 4 | 14 | The Pierces | You'll Be Mine |
|
13 | D6 | 12 | 7 | The Kills | Satellite |
|
|
14 | D4 | 6 |
| Glasvegas | Euphoria, Take my Hand |
15 | NEW | 1 | * | New Order | Hellbent | | |
16 | NM | 3 | 16 | Yuck | Get Away |
|
|
17 | D8 | 7 | 9 | Wavves | Horse Shoes |
|
18 | D1 | 5 |
| The Pigeon Detectives | Done In Secret |
|
19 | NEW | 1 | * | Peter Murphy | Velocity Bird | |
20 | UP2 | 3 | 22 | Kiss the Girl | I Just Wanna be in Love |
21 | NM | 3 | 21 | Girls Names | Bury Me |
|
|
22 | D7 | 6 |
| Juliana Down | Empires |
|
|
23 | NEW | 1 | * | Sam Harrison | Always | | |
24 | UP2 | 4 | 26 | The Middle East | Months |
|
|
25 | UP3 | 2 | 28 | The Leisure Society | Into The Murky Water |
26 | D3 | 5 | 23 | Architecture In Helsinki | Contact High |
|
27 | NM | 6 | 27 | Fleet Foxes | Battery Kinzie |
|
28 | D9 | 7 | | Within Temptation | Faster |
|
|
29 | NEW | 1 | * | Danger Mouse & Daniele Luppi | Two Against One (feat. Jack White) |
30 | D12 | 9 | 18 | Foo Fighters | Rope |
|
|
31 | NM | 4 | 31 | The Smithereens | Sorry |
|
|
32 | UP3 | 3 | 35 | The Airborne Toxic Event | Numb |
|
|
33 | D8 | 6 | 25 | Erland & the Carnival | Map of an Englishman |
34 | UP2 | 2 | | Chance | Sunspots |
|
|
35 | NEW | 1 | * | Sunrise Ave. | Hollywood Hills | |
36 | D4 | 3 | 32 | Radiohead | Supercollider |
|
37 | NEW | 1 | * | A Friend in London | What a Way | |
38 | D4 | 4 | 34 | Beady Eye | Four Letter Word |
|
39 | D19 | 7 | 20 | Broken Bells | Meyrin Fields |
|
40 | D16 | 13 | 24 | The Pains of Being pure at Heart | Belong |
|
|
|
No comments:
Post a Comment