1 | NM | 18 | 1 | Jets to Zurich | The Downward Spiral (2nd Week) |
2 | NM | 7 | 2 | Arctic Monkeys | Don't Sit Down 'Cause I've Moved Your Chair' |
3 | UP1 | 4 | 4 | Mira Awad | Put yourself in my Shoes |
4 | UP1 | 11 | 5 | The View | Grace |
|
|
5 | UP3 | 3 | 8 | The Vaccines | All in White |
|
6 | D3 | 25 | 3 | Sam Harrison | Sticks and Stones |
|
7 | UP7 | 2 | 14 | The Dø | Too Insistent |
|
8 | UP1 | 2 | 9 | The Horrors | Still Life |
|
|
9 | UP4 | 4 | 13 | A Friend in London | What a Way |
|
10 | NM | 4 | 10 | New Order | Hellbent |
|
|
11 | D5 | 20 | 6 | The Get Up Kids | Pararelevant |
|
12 | UP3 | 3 | 15 | Death Cab for Cutie | Doors Unlocked & Open |
13 | D1 | 6 | 12 | Kiss the Girl | I Just Wanna be in Love |
14 | D7 | 7 | 7 | The Pierces | You'll Be Mine |
|
15 | UP1 | 2 | 16 | Canopy Climbers | Far |
|
|
16 | UP6 | 2 | 22 | Coldplay | Every Teardrop is a Waterfall |
17 | UP1 | 3 |
| Hard-fi | Good for Nothing |
|
18 | NEW | 1 | * | Kasabian | Switchblade Smiles |
19 | UP1 | 4 | 20 | Sunrise Ave. | Hollywood Hills |
|
20 | UP5 | 3 | 25 | Cults | Abducted |
|
|
21 | NM | 7 | 21 | The Middle East | Months |
|
|
22 | D5 | 4 | 17 | Peter Murphy | Velocity Bird |
|
23 | UP3 | 2 | 26 | The Wombats | Techno Fan |
|
24 | D13 | 12 |
| The Vaccines | If you Wanna |
|
25 | NEW | 1 | * | 1973 | Bye bye cellphone | |
26 | UP2 | 2 | 28 | Paramore | Monster |
|
|
27 | NM | 4 | 27 | Danger Mouse & Daniele Luppi | Two Against One (feat. Jack White) |
28 | UP3 | 5 | 31 | Chance | Sunspots |
|
|
29 | D10 | 13 | 19 | The Sand Band | Set Me Free |
|
30 | UP2 | 2 | 32 | e | Moving On |
|
31 | D7 | 15 |
| Mona | Teenager |
|
|
32 | NEW | 1 | * | Kirlian Camera | Nightglory | |
33 | UP3 | 2 | 36 | Gomez | Options |
|
|
34 | D11 | 6 | 23 | Girls Names | Bury Me |
|
|
35 | D6 | 13 | 29 | BOBBY | Sore Spores |
|
36 | UP2 | 2 |
| Cronkite Satellite | Orange Horns |
|
37 | NEW | 1 | * | Simple Plan | You Suck At Love | |
38 | UP1 | 2 | 39 | Black Veil Brides | Set the World on Fire |
39 | D5 | 3 | 34 | Arcade Fire | Culture War |
|
40 | D7 | 8 | 33 | Miles Kane | Rearrange |
|
|
|
|
|
|
|
No comments:
Post a Comment